| Title | Sub | Duration | Facultry Name | |
|---|---|---|---|---|
| View | Chapter 1 | Business Analytics An Overview | 23.57 | Prof. Rasalgethi |
| View | Chapter 2 | Understanding Data | 53.09 | Prof. Rasalgethi |
| View | Chapter 3 | Data Mining | 107.41 | Prof. Rasalgethi |
| View | Chapter 4 | Recommendation System | 26.53 | Prof. Rasalgethi |
| View | Chapter 5 | Analytic Models | 106.02 | Prof. Rasalgethi |
| View | Chapter 6 | Business Analytics, Business Intelligence And Data Mining Tool | 34.18 | Prof. Rasalgethi |
| View | Chapter 7 | Future Trends In Business Analytics | 26.12 | Prof. Rasalgethi |
| View | Chapter 8 | Essentials to Build Analytics Capability | 55.30 | Prof. Rasalgethi |
